Satta King GALI CHART
Mr. Sanjay CEO
गली : देसवार : फरीदाबाद :गाज़ियाबाद की सिंगल जोड़ी 100% 👋

फिक्स गेम चाहिए तो कॉल ओर व्हाट्सएप करे और कमाए लाखो रूपए
1:40
x
MAY
SATTA KING, SATTA KING 2021, SATTA KING RESULT, SATTA KING ONLINE RESULT, SATTA KING ONLINE, SATTA KING UP, SATTA KING CHART, SATTA KING FAST, SATTA MATKA, SATTA KING 786, BLACK SATTA KING, SATTA-KING, SATTA KING GALI, SATTA RECORD, SATTA KING GHAZIABAD, DISAWAR SATTA, LEAK JODI, GALI SINGLE JODI, DESAWER SINGLE JODI, ALL SATTA CHART, LIVE RESULT, ONLINE SATTA RESULT, SATTA NUMBER, SATTA CHART 2020

FARIDABAD RECORD CHART OF 2016

Date JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 14 88 45 39 11 22 93 10 72 78 61 75
2 51 48 71 21 55 14 93 18 6 40 56 59
3 88 47 11 20 68 14 91 20 64 4 82 97
4 10 40 60 26 99 73 85 70 87 6 53 9
5 57 1 20 72 61 43 13 42 17 36 59 93
6 15 17 93 33 76 71 94 98 46 59 40 22
7 11 99 78 91 5 16 53 42 52 37 72 60
8 78 30 12 44 68 93 57 24 13 72 39 51
9 14 83 85 95 8 25 98 4 35 57 8 86
10 72 22 83 81 74 85 53 79 18 1 83 63
11 87 34 95 41 16 19 0 77 100 34 13 53
12 89 63 83 44 50 80 97 24 95 20 88 46
13 96 28 91 24 12 60 17 25 70 94 77 15
14 57 6 35 47 41 71 79 62 69 29 57 63
15 95 30 60 61 79 64 87 11 3 84 55 48
16 84 7 14 28 54 65 53 6 24 38 71 55
17 81 90 24 16 67 80 49 6 37 20 75 85
18 52 7 11 71 73 63 56 8 85 4 91 46
19 89 68 23 28 22 52 77 3 71 29 72 47
20 26 30 100 57 87 93 28 43 61 23 41 51
21 65 18 71 60 68 88 48 28 90 90 75 10
22 62 2 35 45 5 52 14 11 84 31 57 19
23 76 37 11 24 50 94 68 4 9 80 67 81
24 51 88 65 13 50 10 67 52 88 61 32 61
25 68 96 14 28 98 70 94 17 63 24 97 40
26 56 20 89 84 70 27 55 5 88 18 82 17
27 93 37 65 54 51 58 91 86 15 97 13 30
28 18 65 62 99 54 64 19 43 91 35 11 5
29 95 -- 83 70 44 69 97 75 70 34 79 18
30 6 -- 68 -- 8 -- 20 80 -- 74 -- 85
31 -- -- -- -- -- -- -- -- -- -- -- --
RECORD CHART 2024 2023
?>