SATTA KING
Typically replies within an hour
Date | GALI | FARIDABAD | DISAWAR | GAZIABAD | NEW LUXMI |
---|---|---|---|---|---|
01-12-2021 | 6 | 69 | 91 | ||
02-12-2021 | 49 | 75 | 74 | 29 | |
03-12-2021 | 29 | 71 | 39 | 17 | |
04-12-2021 | 6 | 9 | 69 | 42 | |
05-12-2021 | 7 | 10 | |||
06-12-2021 | 17 | 82 | 7 | 82 | |
07-12-2021 | 46 | 33 | 26 | 16 | |
08-12-2021 | 47 | 97 | 13 | 72 | |
09-12-2021 | 45 | 6 | 88 | 33 | |
10-12-2021 | 43 | 2 | 61 | 90 | |
11-12-2021 | 9 | 77 | 65 | 17 | |
12-12-2021 | 78 | 30 | 97 | ||
13-12-2021 | 29 | 9 | 93 | ||
14-12-2021 | 2 | 62 | 72 | ||
15-12-2021 | 25 | 81 | 26 | ||
16-12-2021 | 64 | 12 | 38 | ||
17-12-2021 | 72 | 64 | 29 | ||
18-12-2021 | 22 | ||||
19-12-2021 | 90 | 98 | |||
20-12-2021 | 13 | 72 | 75 | ||
21-12-2021 | 45 | 6 | 22 | ||
22-12-2021 | 81 | 15 | 75 | ||
23-12-2021 | 31 | 99 | 79 | ||
24-12-2021 | 73 | 10 | |||
25-12-2021 | 84 | 13 | 88 | ||
26-12-2021 | 21 | 61 | 78 | ||
27-12-2021 | 83 | 77 | 96 | ||
28-12-2021 | 73 | 35 | 25 | ||
29-12-2021 | 46 | 16 | |||
30-12-2021 | 28 | 4 | 95 | ||
31-12-2021 | 54 |
Date | UP 0007 | KAVERI | SUPER SULTAN | SHRI SAI | JUNCTION FARIDABAD |
---|---|---|---|---|---|
01-12-2021 | 99 | ||||
02-12-2021 | 81 | ||||
03-12-2021 | 26 | ||||
04-12-2021 | 86 | ||||
05-12-2021 | 51 | ||||
06-12-2021 | 52 | ||||
07-12-2021 | 21 | ||||
08-12-2021 | 67 | ||||
09-12-2021 | 9 | ||||
10-12-2021 | 23 | ||||
11-12-2021 | |||||
12-12-2021 | |||||
13-12-2021 | |||||
14-12-2021 | |||||
15-12-2021 | |||||
16-12-2021 | |||||
17-12-2021 | |||||
18-12-2021 | |||||
19-12-2021 | |||||
20-12-2021 | |||||
21-12-2021 | |||||
22-12-2021 | |||||
23-12-2021 | |||||
24-12-2021 | |||||
25-12-2021 | |||||
26-12-2021 | |||||
27-12-2021 | |||||
28-12-2021 | |||||
29-12-2021 | |||||
30-12-2021 | |||||
31-12-2021 |
Date | PATNA CITY | DELHI CITY | JAI DURGA | J.D | LUCK DUBAI |
---|---|---|---|---|---|
01-12-2021 | 87 | ||||
02-12-2021 | 36 | ||||
03-12-2021 | 61 | ||||
04-12-2021 | 71 | ||||
05-12-2021 | 31 | ||||
06-12-2021 | 69 | ||||
07-12-2021 | |||||
08-12-2021 | |||||
09-12-2021 | |||||
10-12-2021 | |||||
11-12-2021 | |||||
12-12-2021 | |||||
13-12-2021 | |||||
14-12-2021 | |||||
15-12-2021 | |||||
16-12-2021 | |||||
17-12-2021 | |||||
18-12-2021 | |||||
19-12-2021 | |||||
20-12-2021 | |||||
21-12-2021 | |||||
22-12-2021 | |||||
23-12-2021 | |||||
24-12-2021 | |||||
25-12-2021 | |||||
26-12-2021 | |||||
27-12-2021 | |||||
28-12-2021 | |||||
29-12-2021 | |||||
30-12-2021 | |||||
31-12-2021 |
Date |
---|
01-12-2021 |
02-12-2021 |
03-12-2021 |
04-12-2021 |
05-12-2021 |
06-12-2021 |
07-12-2021 |
08-12-2021 |
09-12-2021 |
10-12-2021 |
11-12-2021 |
12-12-2021 |
13-12-2021 |
14-12-2021 |
15-12-2021 |
16-12-2021 |
17-12-2021 |
18-12-2021 |
19-12-2021 |
20-12-2021 |
21-12-2021 |
22-12-2021 |
23-12-2021 |
24-12-2021 |
25-12-2021 |
26-12-2021 |
27-12-2021 |
28-12-2021 |
29-12-2021 |
30-12-2021 |
31-12-2021 |
Date |
---|
01-12-2021 |
02-12-2021 |
03-12-2021 |
04-12-2021 |
05-12-2021 |
06-12-2021 |
07-12-2021 |
08-12-2021 |
09-12-2021 |
10-12-2021 |
11-12-2021 |
12-12-2021 |
13-12-2021 |
14-12-2021 |
15-12-2021 |
16-12-2021 |
17-12-2021 |
18-12-2021 |
19-12-2021 |
20-12-2021 |
21-12-2021 |
22-12-2021 |
23-12-2021 |
24-12-2021 |
25-12-2021 |
26-12-2021 |
27-12-2021 |
28-12-2021 |
29-12-2021 |
30-12-2021 |
31-12-2021 |
Date |
---|
01-12-2021 |
02-12-2021 |
03-12-2021 |
04-12-2021 |
05-12-2021 |
06-12-2021 |
07-12-2021 |
08-12-2021 |
09-12-2021 |
10-12-2021 |
11-12-2021 |
12-12-2021 |
13-12-2021 |
14-12-2021 |
15-12-2021 |
16-12-2021 |
17-12-2021 |
18-12-2021 |
19-12-2021 |
20-12-2021 |
21-12-2021 |
22-12-2021 |
23-12-2021 |
24-12-2021 |
25-12-2021 |
26-12-2021 |
27-12-2021 |
28-12-2021 |
29-12-2021 |
30-12-2021 |
31-12-2021 |